|
| 2024 Dispatches |
| Jan | 78 |
| Feb | 72 |
| Mar | 57 |
| Apr | 81 |
| May | 72 |
| Jun | 78 |
| Jul | 0 |
| Aug | 0 |
| Sep | 0 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
| Total | 438 |
| Past Dispatches |
| Year | Total Dispatches |
| 2023 | 830 |
| 2022 | 862 |
| 2021 | 892 |
| 2020 | 1060 |
| 2019 | 859 |
| 2018 | 827 |
| 2017 | 735 |
| 2016 | 726 |
| 2015 | 702 |
| 2014 | 645 |
| 2013 | 576 |
| 2012 | 702 |
| 2011 | 775 |
| 2010 | 800 |
| Web Counters |
Website Visitors Since August 14, 2019
|
Visitors Today
Nov 11, 2025
|
|
Copyright © 2025 Seventh District Volunteer Rescue Squad
|
| Duplication of text, photos, or any other content on this
website is prohibited without permission of SDVRS. If you have questions, please contact us
at info@sdvrs59.com |
|
|
|
|
|
|
|
|
|